League Matrix
Every Scottish Premiership club across the metrics that decide seasons · 2025-26 · tap a column to sort. Green = strong, red = weak (lower GA/xGA counts as strong).
| Club | # ▲ | W-D-L | Pts | PPG | GF | GA | GD | xGF | xGA | xGD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | 1 | 7-0-1 | 21 | 2.62 | 16 | 4 | +12 | 21.9 | 7.8 | +14.1 | |
Rangers | 2 | 6-1-1 | 19 | 2.38 | 11 | 5 | +6 | 16.1 | 7.8 | +8.3 | |
Hearts | 3 | 5-1-2 | 16 | 2.00 | 19 | 8 | +11 | 15.0 | 9.3 | +5.7 | |
Dundee FC | 4 | 4-1-3 | 13 | 1.62 | 11 | 8 | +3 | 10.1 | 12.9 | -2.9 | |
St. Johnstone | 5 | 3-3-3 | 12 | 1.33 | 11 | 11 | 0 | 11.3 | 12.9 | -1.6 | |
Dundee United | 6 | 3-3-3 | 12 | 1.33 | 11 | 12 | -1 | 13.6 | 11.9 | +1.7 | |
Aberdeen | 7 | 3-2-4 | 11 | 1.22 | 10 | 10 | 0 | 10.2 | 13.1 | -2.8 | |
St Mirren | 8 | 3-1-5 | 10 | 1.11 | 9 | 17 | -8 | 11.7 | 16.7 | -5.0 | |
Falkirk | 9 | 2-3-4 | 9 | 1.00 | 9 | 12 | -3 | 9.1 | 14.4 | -5.3 | |
Motherwell | 10 | 2-2-5 | 8 | 0.89 | 11 | 16 | -5 | 13.2 | 15.4 | -2.2 | |
Kilmarnock | 11 | 2-2-5 | 8 | 0.89 | 10 | 20 | -10 | 9.1 | 20.0 | -10.9 | |
Hibernian | 12 | 2-1-6 | 7 | 0.78 | 9 | 14 | -5 | 14.3 | 13.4 | +0.9 |
Heat is scaled within each column across the twelve clubs; colour direction follows what’s good (more goals for, fewer against). xG columns show how many goals the chances were worth — a club well above the pack on xGF but mid-table on GF is creating more than the scoreline says. Full league table →













