Records

Is that number actually unusual?
Every per-match leaderboard in the archive, so any historical claim can be checked against the matches behind it. 190 matches and 2,892 player performances, 2021-22 onward.
Leaderboard
Most open-play passes completed
Top 25 of 190 matches · highest first
#MatchResultSeasonopen-play passes completed
1v LivingstonW 2-0 · 1 Dec 2121–22578/674
2v Ross CountyD 1-1 · 29 Aug 2121–22502/611
3v St. MirrenW 4-1 · 6 Aug 2222–23498/595
4@ St. MirrenL 1-2 · 23 Nov 2424–25498/585
5v Dundee FCW 4-0 · 5 Oct 2525–26495/573
6v Dundee UnitedW 1-0 · 26 Oct 2424–25482/579
7@ St. MirrenL 0-1 · 25 Jan 2221–22471/592
8v St. MirrenL 0-3 · 25 Jan 2524–25464/572
9@ MotherwellL 0-2 · 11 Sep 2121–22462/554
10v Dundee UnitedD 1-1 · 27 Dec 2525–26458/570
11@ HibernianL 0-2 · 1 Feb 2524–25455/576
12v Dundee FCW 2-1 · 26 Dec 2121–22454/579
13v KilmarnockW 2-1 · 14 Dec 2525–26453/539
14@ St. JohnstoneL 0-1 · 11 May 2221–22451/541
15v St. MirrenL 0-3 · 30 Dec 2323–24428/559
16v Dundee UnitedD 2-2 · 2 Mar 2524–25424/549
17@ St. JohnstoneW 1-0 · 11 Dec 2121–22423/538
18v Dundee UnitedW 2-0 · 1 Aug 2121–22422/521
19@ St. JohnstoneD 0-0 · 15 Mar 2524–25422/540
20v St. MirrenD 0-0 · 15 May 2221–22418/532
21v St. JohnstoneD 1-1 · 7 Dec 2424–25416/524
22v MotherwellW 4-1 · 29 Mar 2524–25413/505
23v LivingstonW 6-2 · 24 Jan 2625–26407/501
24v HeartsW 3-2 · 6 Oct 2424–25398/501
25v HibernianW 1-0 · 26 Apr 2524–25398/494
Current-season entries are shown in red. Player boards are raw match totals, not per-90 — a substitute's 33 passes in 45 minutes will not appear here, and should never be compared with a starter's 90-minute figure.
190 matches · all seasons · data: WhoScored + FotMob · updated 5 Sept 2026 · Open-play figures exclude goal kicks, throw-ins, corners, free-kicks and keeper throws. PPDA is the zoned calculation used across the site. 2020-21 is excluded — Covid season, played behind closed doors. Boards rebuild with scraper/build_records.py. · how the numbers work · glossary