Scottish Premiership · 2026-27
Full season standings - 14 matches played
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CELCeltic | 14 | 11 | 1 | 2 | +21 | 34 |
| 2 | RANRangers | 12 | 8 | 3 | 1 | +12 | 27 |
| 3 | FALFalkirk | 14 | 7 | 3 | 4 | +7 | 24 |
| 4 | HEAHearts | 12 | 6 | 2 | 4 | +4 | 20 |
| 5 | DUTDundee United | 13 | 5 | 5 | 3 | +4 | 20 |
| 6 | DFCDundee FC | 12 | 5 | 2 | 5 | +3 | 17 |
| 7 | STJSt. Johnstone | 14 | 4 | 5 | 5 | -4 | 17 |
| 8 | ABEAberdeen | 13 | 4 | 2 | 7 | -4 | 14 |
| 9 | STMSt. Mirren | 14 | 4 | 2 | 8 | -13 | 14 |
| 10 | MOTMotherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 11 | HIBHibernian | 13 | 3 | 2 | 8 | -6 | 11 |
| 12 | KILKilmarnock | 14 | 2 | 3 | 9 | -18 | 9 |
Results and xG via FotMob, every league game. Expected points: 3 × the chance of winning plus the chance of a draw, from each game’s xG











