Aberdeen @ Dundee FC
8 Aug 2026 · Away · Loss · Stephen Robinson
AFC 1903
stats.afc1903.com
The verdict
Event data: Opta
A defeat that matched the balance of chances.
9–18 shots · 1–5 big chances · 0.72–1.82 NPxG
Aberdeen
9 shots
Dundee FC
18 shots
Off target On target GoalCircle size = xG
By half
xG
1st half
0.06
2nd half
0.66
Usual for this half: 0.37 (1st), 0.97 (2nd) — 10 games
Shots
1st half
2
2nd half
7
Usual for this half: 5 (1st), 7 (2nd) — 10 games
Possession %
1st half
48
2nd half
60
Usual for this half: 44 (1st), 50 (2nd) — 10 games
Match overview
53Ball possession47
0.7Expected goals2.22
1Big chances5
9Total shots18
5Goalkeeper saves3
4Corner kicks5
12Fouls9
410Passes362
17Tackles17
9Free kicks12
3Yellow cards1
6.8Average rating8.2
Shots
9Total shots18
3Shots on target7
0.7Expected goals2.22
0.7Expected goals on target1.75
2Hit woodwork0
4Shots off target7
2Blocked shots4
8Shots inside box15
1Shots outside box3
Attack
0Big chances scored1
1Big chances missed4
25Touches in penalty area25
0Fouled in final third1
2Offsides0
Passes
290Accurate passes255
27Throw-ins21
73Final third entries80
83/144 (58%)Final third phase52/116 (45%)
28/76 (37%)Long balls23/77 (30%)
6/23 (26%)Crosses3/20 (15%)
Duels
50Duels50
13Dispossessed10
30/64 (47%)Ground duels34/64 (53%)
25/47 (53%)Aerial duels22/47 (47%)
4/8 (50%)Dribbles5/12 (42%)
Defending
71Tackles won59
17Total tackles17
7Interceptions15
52Recoveries62
27Clearances32
1Errors lead to a shot0
Goalkeeping
5Total saves3
-0.25Goals prevented0.7
2Big saves0
0High claims1
1Punches0
9Goal kicks13
In context — full match
| Metric | This match | This season | 5-year | SPFL average | Verdict |
|---|---|---|---|---|---|
| Shots | 9 | 12.8 | 12.2 | 14.4 | below usual |
| Shots in the box | 8 | 8.3 | 8 | 9.9 | about normal |
| Passes | 411 | 396.2 | 393 | – | about normal |
| Pass accuracy % | 68.4 | 75.5 | 72.3 | – | below usual |
| Passes into the final third | 36 | 30.8 | 25.4 | – | above usual |
| Long balls | 74 | 57.5 | 57.9 | – | above usual |
| Long balls, % of passes | 18 | 14.8 | 15.6 | – | above usual |
| Tackles won | 12 | 10.7 | 9.6 | 10.6 | above usual |
| Interceptions | 7 | 10.3 | 8 | 8.7 | about normal |
| Recoveries | 42 | 42.4 | 48.7 | – | below usual |
| Balls won | 61 | 63.4 | 66.4 | – | about normal |
| Won in the final third | 5 | 4.7 | 4.6 | – | about normal |
| Clearances | 28 | 27.8 | 26.8 | – | about normal |
| Fouls conceded | 12 | 11.8 | 11.8 | 12 | about normal |
Aberdeen — player stats
Raw counts, no ratings — Dundee FC player detail isn’t held in the same source, so this side only.
| Player | Min | G | A | xG | xA | Shots | Passes | Key P | Crosses | Touches |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Müller | 90’ | 0 | 0 | 0.00 | 0.00 | 0 | 17/37 (46%) | 0 | 0/0 | 51 |
| C. Cadden | 90’ | 0 | 0 | 0.13 | 0.01 | 2 | 18/31 (58%) | 0 | 0/6 | 59 |
| D. Happe | 90’ | 0 | 0 | 0.43 | 0.01 | 3 (2) | 59/70 (84%) | 0 | 0/0 | 89 |
| N. Guinness-Walker | 90’ | 0 | 0 | 0.00 | 0.16 | 0 | 32/43 (74%) | 0 | 1/3 | 78 |
| S. Armstrong | 90’ | 0 | 0 | 0.00 | 0.18 | 0 | 47/59 (80%) | 4 | 3/6 | 76 |
| K. Nisbet | 90’ | 0 | 0 | 0.05 | 0.01 | 1 (1) | 4/11 (36%) | 0 | 0/0 | 19 |
| T. Olusanya | 87’ | 0 | 0 | 0.00 | 0.11 | 0 | 10/15 (67%) | 2 | 2/3 | 32 |
| L. Mayo | 65’ | 0 | 0 | 0.00 | 0.00 | 0 | 26/34 (77%) | 0 | 0/0 | 43 |
| A. Briedl | 65’ | 0 | 0 | 0.00 | 0.01 | 0 | 16/23 (70%) | 0 | 0/0 | 30 |
| A. Aremu | 45’ | 0 | 0 | 0.00 | 0.00 | 0 | 17/22 (77%) | 0 | 0/0 | 31 |
| T. Yogane | 45’ | 0 | 0 | 0.00 | 0.01 | 0 | 8/10 (80%) | 0 | 0/2 | 14 |
| L. Smith (sub) | 45’ | 0 | 0 | 0.03 | 0.00 | 1 | 7/11 (64%) | 0 | 0/3 | 22 |
| A. Mouloua (sub) | 45’ | 0 | 0 | 0.03 | 0.02 | 1 | 6/9 (67%) | 0 | 0/0 | 15 |
| J. Milne (sub) | 25’ | 0 | 0 | 0.00 | 0.05 | 0 | 14/22 (64%) | 0 | 0/0 | 25 |
| F. Marshall (sub) | 25’ | 0 | 0 | 0.00 | 0.27 | 0 | 9/12 (75%) | 1 | 0/0 | 19 |
| A. Fasanya (sub) | 8’ | 0 | 0 | 0.04 | 0.00 | 1 | 0/1 (0%) | 0 | 0/0 | 3 |
Duels & defending
| Player | Duels | Aerial | Tackles | Interc. | Recov. | Clear. | Fouls (won/con.) |
|---|---|---|---|---|---|---|---|
| M. Müller | – | – | 0/0 | 0 | 13 | 1 | 0/0 |
| C. Cadden | 5/10 | 3/5 | 1/1 | 1 | 3 | 1 | 1/2 |
| D. Happe | 12/13 | 8/9 | 3/4 | 2 | 6 | 9 | 0/0 |
| N. Guinness-Walker | 9/15 | 3/5 | 1/2 | 1 | 9 | 3 | 2/0 |
| S. Armstrong | 3/9 | 0/2 | 1/1 | 0 | 8 | 2 | 2/1 |
| K. Nisbet | 3/9 | 2/8 | 0/0 | 0 | 0 | 2 | 0/0 |
| T. Olusanya | 4/13 | 1/4 | 1/1 | 0 | 1 | 0 | 2/3 |
| L. Mayo | 3/4 | 2/2 | 0/1 | 1 | 0 | 5 | 0/1 |
| A. Briedl | 2/7 | 0/1 | 1/2 | 0 | 4 | 0 | 0/1 |
| A. Aremu | 3/7 | 1/2 | 1/1 | 1 | 2 | 1 | 1/1 |
| T. Yogane | 1/4 | 1/4 | 0/0 | 1 | 1 | 0 | 0/0 |
| L. Smith | 3/6 | – | 2/2 | 0 | 3 | 0 | 1/1 |
| A. Mouloua | 3/3 | 2/2 | 0/1 | 0 | 1 | 1 | 0/0 |
| J. Milne | 1/4 | 1/2 | 0/0 | 0 | 1 | 2 | 0/1 |
| F. Marshall | 2/6 | 1/1 | 1/1 | 0 | 0 | 0 | 0/1 |
| A. Fasanya | 1/1 | – | 0/0 | 0 | 0 | 0 | 0/0 |
stats.afc1903.com/matches/16361995 · xG: FotMob · events: WhoScored

