Aberdeen @ Motherwell
27 Sept 2025 · Away · Loss · Jimmy Thelin
AFC 1903
stats.afc1903.com
The verdict
Event data: Opta
An even game on chances that Aberdeen lost.
10–11 shots · 1–3 big chances · 1.00–1.24 NPxG
Aberdeen
0 shots
Motherwell
11 shots
Off target On target GoalCircle size = xG
By half
xG
1st half
0.67
2nd half
0.34
Usual for this half: 0.52 (1st), 0.68 (2nd) — 38 games
Shots
1st half
7
2nd half
3
Usual for this half: 5 (1st), 6 (2nd) — 38 games
Possession %
1st half
37
2nd half
36
Usual for this half: 48 (1st), 48 (2nd) — 38 games
In context — full match
| Metric | This match | This season | 5-year | SPFL average | Verdict |
|---|---|---|---|---|---|
| Shots | 10 | 12.8 | 12.2 | 14.4 | about normal |
| Shots in the box | 6 | 8.3 | 8 | 9.9 | below usual |
| Passes | 349 | 396.2 | 393 | – | about normal |
| Pass accuracy % | 79.4 | 75.5 | 72.3 | – | above usual |
| Passes into the final third | 25 | 30.8 | 25.4 | – | about normal |
| Long balls | 47 | 57.5 | 57.9 | – | below usual |
| Long balls, % of passes | 13.5 | 14.8 | 15.6 | – | about normal |
| Tackles won | 12 | 10.7 | 9.6 | 10.6 | above usual |
| Interceptions | 7 | 10.3 | 8 | 8.7 | about normal |
| Recoveries | 38 | 42.4 | 48.7 | – | below usual |
| Balls won | 57 | 63.4 | 66.4 | – | below usual |
| Won in the final third | 6 | 4.7 | 4.6 | – | about normal |
| Clearances | 31 | 27.8 | 26.8 | – | about normal |
| Fouls conceded | 18 | 11.8 | 11.8 | 12 | top 10% in 195 matches |
stats.afc1903.com/matches/4818790 · xG: FotMob · events: WhoScored

