Aberdeen @ Hibernian
30 Dec 2025 · Away · Loss · Jimmy Thelin
AFC 1903
stats.afc1903.com
The verdict
Event data: Opta
A defeat that matched the balance of chances.
8–20 shots · 1–2 big chances · 0.57–1.65 NPxG
Aberdeen
0 shots
Hibernian
20 shots
Off target On target GoalCircle size = xG
By half
xG
1st half
0.33
2nd half
0.24
Usual for this half: 0.52 (1st), 0.68 (2nd) — 38 games
Shots
1st half
4
2nd half
4
Usual for this half: 5 (1st), 6 (2nd) — 38 games
Possession %
1st half
41
2nd half
44
Usual for this half: 48 (1st), 48 (2nd) — 38 games
In context — full match
| Metric | This match | This season | 5-year | SPFL average | Verdict |
|---|---|---|---|---|---|
| Shots | 8 | 12.8 | 12.2 | 14.4 | below usual |
| Shots in the box | 6 | 8.3 | 8 | 9.9 | below usual |
| Passes | 377 | 396.2 | 393 | – | about normal |
| Pass accuracy % | 78.5 | 75.5 | 72.3 | – | above usual |
| Passes into the final third | 22 | 30.8 | 25.4 | – | about normal |
| Long balls | 42 | 57.5 | 57.9 | – | bottom 10% — fewest since vs St. Mirren, Oct 2026 |
| Long balls, % of passes | 11.1 | 14.8 | 15.6 | – | below usual |
| Tackles won | 3 | 10.7 | 9.6 | 10.6 | bottom 10% — fewest since @ Hearts, Jan 2023 |
| Interceptions | 11 | 10.3 | 8 | 8.7 | above usual |
| Recoveries | 41 | 42.4 | 48.7 | – | below usual |
| Balls won | 55 | 63.4 | 66.4 | – | below usual |
| Won in the final third | 0 | 4.7 | 4.6 | – | lowest in 195 matches |
| Clearances | 27 | 27.8 | 26.8 | – | about normal |
| Fouls conceded | 14 | 11.8 | 11.8 | 12 | above usual |
stats.afc1903.com/matches/4818872 · xG: FotMob · events: WhoScored

