Aberdeen @ Motherwell
15 Feb 2026 · Away · Loss · Peter Leven
AFC 1903
stats.afc1903.com
The verdict
Event data: Opta
A defeat that matched the balance of chances.
10–17 shots · 2–3 big chances · 0.62–2.46 NPxG
Aberdeen
0 shots
Motherwell
17 shots
Off target On target GoalCircle size = xG
By half
xG
1st half
0.04
2nd half
0.57
Usual for this half: 0.52 (1st), 0.68 (2nd) — 38 games
Shots
1st half
2
2nd half
8
Usual for this half: 5 (1st), 6 (2nd) — 38 games
Possession %
1st half
56
2nd half
51
Usual for this half: 48 (1st), 48 (2nd) — 38 games
In context — full match
| Metric | This match | This season | 5-year | SPFL average | Verdict |
|---|---|---|---|---|---|
| Shots | 11 | 12.8 | 12.2 | 14.4 | about normal |
| Shots in the box | 4 | 8.3 | 8 | 9.9 | below usual |
| Passes | 433 | 396.2 | 393 | – | about normal |
| Pass accuracy % | 82.9 | 75.5 | 72.3 | – | top 10% in 195 matches |
| Passes into the final third | 30 | 30.8 | 25.4 | – | about normal |
| Long balls | 55 | 57.5 | 57.9 | – | about normal |
| Long balls, % of passes | 12.7 | 14.8 | 15.6 | – | below usual |
| Tackles won | 10 | 10.7 | 9.6 | 10.6 | about normal |
| Interceptions | 19 | 10.3 | 8 | 8.7 | top 10% in 195 matches |
| Recoveries | 42 | 42.4 | 48.7 | – | below usual |
| Balls won | 71 | 63.4 | 66.4 | – | about normal |
| Won in the final third | 10 | 4.7 | 4.6 | – | top 10% in 195 matches |
| Clearances | 28 | 27.8 | 26.8 | – | about normal |
| Fouls conceded | 18 | 11.8 | 11.8 | 12 | top 10% in 195 matches |
stats.afc1903.com/matches/4818916 · xG: FotMob · events: WhoScored

