Aberdeen vs Heart of Midlothian
1 Aug 2026 · Home · Win · Stephen Robinson
AFC 1903
stats.afc1903.com
The verdict
Event data: Opta
A dominant second-half attacking performance after a poor first half.
Aberdeen generated 2.29 xG after the break, having managed just 0.37 before it.
Aberdeen
11 shots
Heart of Midlothian
21 shots
Off target On target GoalCircle size = xG
By half
xG
1st half
0.37
2nd half
2.29
Usual for this half: 0.45 (1st), 0.93 (2nd) — 11 games
Shots
1st half
4
2nd half
7
Usual for this half: 6 (1st), 7 (2nd) — 11 games
Possession %
1st half
51
2nd half
50
Usual for this half: 45 (1st), 49 (2nd) — 11 games
Match overview
51Ball possession49
2.32Expected goals1.34
2Big chances1
11Total shots19
3Goalkeeper saves1
4Corner kicks6
10Fouls17
359Passes348
19Tackles15
16Free kicks10
2Yellow cards2
0Red cards1
7.9Average rating6.28
Shots
11Total shots19
3Shots on target4
0Hit woodwork0
4Shots off target7
4Blocked shots8
7Shots inside box12
4Shots outside box7
Attack
2Big chances scored1
24Touches in penalty area32
3Fouled in final third1
3Offsides0
Passes
272Accurate passes258
25Throw-ins32
61Final third entries70
69/107 (64%)Final third phase93/152 (61%)
31/60 (52%)Long balls21/65 (32%)
6/27 (22%)Crosses3/27 (11%)
Duels
58Duels41
11Dispossessed12
43/71 (61%)Ground duels28/72 (39%)
20/37 (54%)Aerial duels17/37 (46%)
7/11 (64%)Dribbles3/11 (27%)
Defending
63Tackles won80
19Total tackles15
13Interceptions6
47Recoveries40
40Clearances39
Goalkeeping
3Total saves1
0.06Goals prevented-0.42
1Big saves1
1High claims0
1Punches0
10Goal kicks12
In context — full match
| Metric | This match | This season | 5-year | SPFL average | Verdict |
|---|---|---|---|---|---|
| Shots | 11 | 13 | 12.2 | 14.5 | about normal |
| Shots in the box | 7 | 8.7 | 8 | 10 | about normal |
| Passes | 356 | 394.6 | 392.9 | – | about normal |
| Pass accuracy % | 71.6 | 75 | 72.3 | – | about normal |
| Passes into the final third | 35 | 30.3 | 25.4 | – | above usual |
| Long balls | 63 | 57.3 | 57.9 | – | about normal |
| Long balls, % of passes | 17.7 | 14.8 | 15.5 | – | above usual |
| Tackles won | 12 | 10.9 | 9.6 | 10.3 | above usual |
| Interceptions | 13 | 10 | 8 | 8.6 | above usual |
| Recoveries | 38 | 42.5 | 48.7 | – | below usual |
| Balls won | 63 | 63.5 | 66.4 | – | about normal |
| Won in the final third | 5 | 4.6 | 4.6 | – | about normal |
| Clearances | 41 | 28.7 | 26.9 | – | above usual |
| Fouls conceded | 10 | 12 | 11.8 | 12.1 | below usual |
Aberdeen — player stats
Raw counts, no ratings — Heart of Midlothian player detail isn’t held in the same source, so this side only.
| Player | Min | G | A | xG | xA | Shots | Passes | Key P | Crosses | Touches |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Müller | 90’ | 0 | 0 | 0.00 | 0.00 | 0 | 15/26 (58%) | 0 | 0/0 | 39 |
| L. Mayo | 90’ | 1 | 1 | 1.23 | 0.02 | 1 | 35/41 (85%) | 1 | 0/0 | 66 |
| D. Happe | 90’ | 0 | 0 | 0.13 | 0.01 | 1 | 46/56 (82%) | 1 | 0/0 | 71 |
| B. Lyons | 90’ | 0 | 0 | 0.00 | 0.01 | 0 | 40/48 (83%) | 0 | 0/1 | 65 |
| T. Olusanya | 90’ | 0 | 0 | 0.00 | 0.08 | 0 | 6/7 (86%) | 1 | 0/0 | 21 |
| K. Nisbet | 90’ | 1 | 0 | 1.19 | 0.09 | 5 (2) | 9/14 (64%) | 0 | 0/0 | 30 |
| N. Guinness-Walker | 83’ | 0 | 0 | 0.00 | 0.02 | 0 | 29/37 (78%) | 0 | 0/4 | 68 |
| C. Cadden | 73’ | 0 | 0 | 0.05 | 0.03 | 1 (1) | 14/23 (61%) | 0 | 1/3 | 56 |
| C. Ronan | 73’ | 0 | 0 | 0.00 | 0.18 | 0 | 25/32 (78%) | 2 | 2/11 | 50 |
| T. Yogane | 73’ | 0 | 0 | 0.04 | 0.00 | 2 | 4/8 (50%) | 0 | 0/2 | 23 |
| A. Afeez | 72’ | 0 | 0 | 0.01 | 0.13 | 1 | 31/37 (84%) | 0 | 0/2 | 53 |
| S. Armstrong (sub) | 18’ | 0 | 0 | 0.00 | 0.12 | 0 | 7/8 (88%) | 1 | 2/2 | 13 |
| A. Briedl (sub) | 17’ | 0 | 0 | 0.00 | 0.00 | 0 | 4/8 (50%) | 0 | 0/0 | 14 |
| L. Smith (sub) | 17’ | 0 | 0 | 0.00 | 0.05 | 0 | 3/7 (43%) | 1 | 1/1 | 14 |
| A. Mouloua (sub) | 17’ | 0 | 0 | 0.00 | 0.00 | 0 | 2/4 (50%) | 0 | 0/0 | 5 |
| G. Molloy (sub) | 16’ | 0 | 0 | 0.00 | 0.00 | 0 | 2/3 (67%) | 0 | 0/1 | 6 |
Duels & defending
| Player | Duels | Aerial | Tackles | Interc. | Recov. | Clear. | Fouls (won/con.) |
|---|---|---|---|---|---|---|---|
| M. Müller | – | – | 0/0 | 0 | 10 | 2 | 0/0 |
| L. Mayo | 3/7 | 3/6 | 0/0 | 3 | 3 | 16 | 0/1 |
| D. Happe | 7/9 | 6/6 | 1/1 | 1 | 2 | 9 | 0/1 |
| B. Lyons | 9/14 | 2/4 | 2/4 | 2 | 4 | 3 | 3/2 |
| T. Olusanya | 5/16 | 0/4 | 2/2 | 0 | 2 | 0 | 3/3 |
| K. Nisbet | 5/7 | 4/5 | 0/0 | 0 | 2 | 1 | 1/0 |
| N. Guinness-Walker | 10/11 | 1/2 | 2/3 | 1 | 4 | 4 | 5/0 |
| C. Cadden | 6/8 | 1/1 | 3/4 | 2 | 2 | 4 | 0/0 |
| C. Ronan | 0/4 | 0/1 | 0/0 | 0 | 7 | 0 | 0/0 |
| T. Yogane | 7/10 | 1/2 | 0/1 | 0 | 1 | 0 | 2/1 |
| A. Afeez | 6/8 | 0/1 | 2/3 | 1 | 5 | 0 | 2/1 |
| S. Armstrong | 1/2 | – | 0/1 | 1 | 0 | 0 | 0/0 |
| A. Briedl | 1/1 | 1/1 | 0/0 | 2 | 1 | 1 | 0/0 |
| L. Smith | 2/8 | 0/2 | 0/0 | 0 | 3 | 0 | 1/0 |
| A. Mouloua | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0/1 |
| G. Molloy | – | – | 0/0 | 0 | 1 | 0 | 0/0 |
stats.afc1903.com/matches/16362000 · xG: FotMob · events: WhoScored

